Search Open Houses Buyer's Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Punchbowl Vista Pricing Trends

UnitStatusList DatePriceClose DateSold PriceDetails
14 Cancelled 02-28-2019 $295,000 Details
14 Cancelled 08-10-2018 $295,000 Details
14 Sold 12-15-2017 $260,000 01-23-2018 $260,000 Details
14 Cancelled 10-06-2017 $269,000 Details
14 Cancelled 07-13-2017 $280,000 Details
14 Sold 03-17-2006 $198,000 04-28-2006 $225,000 Details
14 Sold 02-24-2001 $89,000 06-15-2001 $82,000 Details
14 Cancelled 06-15-1998 $149,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
22 Sold 06-02-2015 $235,000 08-07-2015 $225,000 Details
22 Cancelled 09-11-2008 $258,000 Details
22 Sold 08-30-2006 $250,000 10-25-2006 $245,000 Details
22 Sold 08-09-2004 $165,000 10-22-2004 $161,000 Details
22 Sold 10-21-2003 $129,900 12-30-2003 $130,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
24 Sold 01-21-2013 $212,900 03-22-2013 $215,000 Details
24 Cancelled 12-15-2009 $265,168 Details
24 Sold 03-27-2007 $259,000 06-15-2007 $247,000 Details
24 Sold 12-01-2003 $139,000 02-20-2004 $135,000 Details
24 Cancelled 11-07-2002 $115,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
12 Sold 11-06-2023 $320,777 05-02-2024 $303,000 Details
12 Cancelled 09-07-2023 $339,777 Details
12 Sold 05-11-2018 $255,000 07-06-2018 $241,500 Details
12 Sold 02-03-2005 $179,000 06-30-2005 $180,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
21 Cancelled 09-30-2021 $329,000 Details
21 Sold 09-10-2013 $248,800 11-18-2013 $245,800 Details
21 Sold 04-07-2009 $222,000 06-05-2009 $222,000 Details
21 Sold 12-16-1999 $89,000 06-23-2000 $86,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
4 Sold 01-31-2024 $398,000 03-07-2024 $398,000 Details
4 Sold 06-27-2016 $319,000 07-22-2016 $340,000 Details
4 Sold 11-27-2007 $289,000 03-25-2008 $270,000 Details
4 Expired 09-18-2001 $119,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
13 Sold 03-31-2003 $135,000 05-07-2003 $128,000 Details
13 Sold 04-14-2000 $65,000 07-10-2000 $60,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3 Cancelled 05-13-2008 $299,999 Details
3 Expired 04-11-2007 $339,000 Details